| 
                            
                              |  |  | Digital Pressure Meter with Transmitter |  
                              |  |  |  |  
                              |  |  | 
                                    
                                    
                                      | SPECIFICATIONS  |  MODEL NO :CP-100, 101, 102, 103, 104  |  
                                      | Standard    Range  | 0/+100 Pa to -1000/+2000 mbar (according to    model,see “Configuration”)
 |  
                                      | Units of    Measurement  | Pa,    mmH O, mbar, inWG, mmHG (CP101 and CP102) ,mbar,    inWG, mmHG, KPa, PSI (CP 103 and CP 104)
 |  
                                      | Housing  | ABS Plastic    IP 65 with or without display  |  
                                      | Height of    Digits | 10mm |  
                                      | Connections  | Barbed    Nozzel fittings 6.2mm for (CP 101 -102) & for other Model connector  |  
                                      | Auto Zero  | Manual with    Push button  |  
                                      | Cable    Grip  |  7mm Max  |  
                                      | Weight  | 145grams with display  |  
                                      | Out    Put & Power Supply  | 0-10 V or 4-20 mA output, active sensor, power    supply 24 Vac/Vdc (3-4 wires) or 4-20 mA output, passive loop, power supply    18 to 30 Vdc (2 wires) |  
                                      | Mounting  | Quick and easy mounting with the “¼ turn” system    with wall-mount plate |  
                                      | Over    pressure Tolarated  | 25000 Pa (CP 101), 7000 mmH O (CP 102), 1400 mbar (CP 103), 3000 mbar (CP 104).
 |  
                                      | Accuracy  | ±1,5% of reading ± 3    Pa        (CP 101)±1,5% of reading ± 3 mmH2O (CP102)
 ±1,5% of reading ± 3 mbar (CP103 and CP104)
 |  
                                      | Response    Time  | 1/e (63%) 0,3 sec. |      |  |